There's no doubt that the all-new 2019 Ram 1500 works as hard as you do. But with several cab and bed configurations to choose from, how do you know which one is right for you? The product specialists at DuPage CDJR in Glendale Heights, IL, created this Ram 1500 cab comparison to help you decide. Our experts cover each cab's interior dimensions, trim availability, and more below!
Be sure to explore our new inventory to view available full-sized truck models on our lot or learn more about each Ram 1500 trim to find your favorite. If you have any questions about the 2019 Ram 1500 cab and bed options, get in touch with the DuPage CDJR team by calling (630) 984-1559 or fill out our online form.
| Cab | 2019 Ram 1500 Quad CabClaiming the highest towing capacity of both cab options, the 2019 Ram 1500 Quad Cab includes a full-sized front row, slightly smaller backseat, and standard 6' 4" box. This cab is available on the all-new 2019 Ram 1500 Tradesman, Big Horn/Lone Star, Laramie, and Rebel trims. | 2019 Ram 1500 Crew CabAvailable in a 5' 7" or 6' 4" box, the 2019 Ram 1500 Crew Cab is a popular option for growing families. This spacious cab offers full-sized front and second-row seating accommodations for all Ram 1500 models. |
|---|---|---|
| Head Room Front/Rear | 40.9/39.2 in. | 40.9/39.8 in. |
| Leg Room Front/Rear | 40.9/35.6 in. | 40.9/45.2 in. |
| Shoulder Room Front/Rear | 66/65.7 in. | 66/65.7 in. |
| Hip Room Front/Rear | 63.4/63.4 in. | 63.4/63.4 in. |
| Cargo Capacity | 61.5 cu.-ft. | 57.5 cu.-ft. |
| Seating Capacity | 6 | 6 |
DuPage CDJR in Glendale Heights, IL, has a fully stocked inventory with numerous all-new 2019 Ram 1500 models to choose from. Simply pick your favorite truck, then schedule a test drive and we'll have your preferred model awaiting your arrival. To learn more about the 2019 Ram 1500 cab and bed sizes, contact a DuPage CDJR representative by calling (630) 984-1559 or fill out our online form.